<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 3 Most Expensive Cities on Earth</title>
	<atom:link href="http://blog.accomline.com/3-most-expensive-cities-on-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.accomline.com/3-most-expensive-cities-on-earth/</link>
	<description></description>
	<pubDate>Thu, 28 Aug 2008 00:33:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Thai Hotel Expert</title>
		<link>http://blog.accomline.com/3-most-expensive-cities-on-earth/#comment-4073</link>
		<dc:creator>Thai Hotel Expert</dc:creator>
		<pubDate>Thu, 03 Jul 2008 07:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.accomline.com/3-most-expensive-cities-on-earth/#comment-4073</guid>
		<description>Dublin,Ireland is so very expensive.</description>
		<content:encoded><![CDATA[<p>Dublin,Ireland is so very expensive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Chen</title>
		<link>http://blog.accomline.com/3-most-expensive-cities-on-earth/#comment-1271</link>
		<dc:creator>Peter Chen</dc:creator>
		<pubDate>Sun, 14 Oct 2007 05:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.accomline.com/3-most-expensive-cities-on-earth/#comment-1271</guid>
		<description>How about doing a post on the cheapest cities in the world? I am sure there are budget conscious travelers around. After all, how many look forward to paying more for the same. I see from Mercer Consulting's survey that Paraguay's Asuncion, Zimbabwe's Harare, Buenos Aires, Manila, Pakistan's Karachi, India's Bangalore and Uruguay's Montevideo have been rated the cheapest. But I noticed that in Buenos Aires the happy meal costs $2.77. I don't go to McDonald often, but I would be happy to find out how much exactly a happy meal cost in Kuala Lumpur, nut I am pretty confident it would be less than $2.77. I wonder how Mercer Consulting did the survey. My dinner (eat out) here in Malaysia cost me just over $0.50 minus the drinks (I don't drink during meals). Even if those are the cheapest, they may not be as pleasant to stay in as Kuala Lumpur. Perhaps the survey should be on the world's cheapest and most comfortable cities to live in.

One more thing I noticed is that Asia is not listed in the Categories which I think is a big mistake. To read about why I think it is a big mistake, surf over to Why AccomoLine should include Asia in its Categories which incidentally have links to AccomoLine's pages.</description>
		<content:encoded><![CDATA[<p>How about doing a post on the cheapest cities in the world? I am sure there are budget conscious travelers around. After all, how many look forward to paying more for the same. I see from Mercer Consulting&#8217;s survey that Paraguay&#8217;s Asuncion, Zimbabwe&#8217;s Harare, Buenos Aires, Manila, Pakistan&#8217;s Karachi, India&#8217;s Bangalore and Uruguay&#8217;s Montevideo have been rated the cheapest. But I noticed that in Buenos Aires the happy meal costs $2.77. I don&#8217;t go to McDonald often, but I would be happy to find out how much exactly a happy meal cost in Kuala Lumpur, nut I am pretty confident it would be less than $2.77. I wonder how Mercer Consulting did the survey. My dinner (eat out) here in Malaysia cost me just over $0.50 minus the drinks (I don&#8217;t drink during meals). Even if those are the cheapest, they may not be as pleasant to stay in as Kuala Lumpur. Perhaps the survey should be on the world&#8217;s cheapest and most comfortable cities to live in.</p>
<p>One more thing I noticed is that Asia is not listed in the Categories which I think is a big mistake. To read about why I think it is a big mistake, surf over to Why AccomoLine should include Asia in its Categories which incidentally have links to AccomoLine&#8217;s pages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Expensive Cities &#124; The Review Blog</title>
		<link>http://blog.accomline.com/3-most-expensive-cities-on-earth/#comment-6</link>
		<dc:creator>Expensive Cities &#124; The Review Blog</dc:creator>
		<pubDate>Tue, 14 Aug 2007 11:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.accomline.com/3-most-expensive-cities-on-earth/#comment-6</guid>
		<description>[...] Once I went to Bangalore and get the rates of accomodation there I could easily guess about the most expensive cities in this world where you can not spend a single day without money and also if you have money you [...]</description>
		<content:encoded><![CDATA[<p>[...] Once I went to Bangalore and get the rates of accomodation there I could easily guess about the most expensive cities in this world where you can not spend a single day without money and also if you have money you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheap accomodation</title>
		<link>http://blog.accomline.com/3-most-expensive-cities-on-earth/#comment-5</link>
		<dc:creator>Cheap accomodation</dc:creator>
		<pubDate>Wed, 08 Aug 2007 04:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.accomline.com/3-most-expensive-cities-on-earth/#comment-5</guid>
		<description>[...] are a lot to see and a lot to do. According to 2007 survey, London is one of the world&#8217;s most expensive cities, based on the cost of items including housing, transportation, food, clothing, household goods and [...]</description>
		<content:encoded><![CDATA[<p>[...] are a lot to see and a lot to do. According to 2007 survey, London is one of the world&#8217;s most expensive cities, based on the cost of items including housing, transportation, food, clothing, household goods and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karebear Central &#187; Blog Archive &#187; Blogline</title>
		<link>http://blog.accomline.com/3-most-expensive-cities-on-earth/#comment-4</link>
		<dc:creator>Karebear Central &#187; Blog Archive &#187; Blogline</dc:creator>
		<pubDate>Sun, 05 Aug 2007 19:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.accomline.com/3-most-expensive-cities-on-earth/#comment-4</guid>
		<description>[...] second post was about the most expensive cities.  These are the top three in the world and none of them in America.  It seems like the reason is [...]</description>
		<content:encoded><![CDATA[<p>[...] second post was about the most expensive cities.  These are the top three in the world and none of them in America.  It seems like the reason is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
